Gov. 2.0
We've found at least 720 people who talk about Gov. 2.0.
We are reasonably confident with our results. Here are 5 of our top fifty results.
| User | PeerIndex | Res. | Act. | Aud. | Topics | Twitter handle | |
|---|---|---|---|---|---|---|---|
| Susan Beebe | 51 | 47 | 50 | 46 | Dell Texas Imaging | @susanatdell | |
| Wayne Hurlbert | 41 | 51 | 56 | 72 | Travel Gambling Airlines and air.. | @waynehurlbert | |
| Michelle Mangen | 62 | 10 | 81 | 83 | Parenting and ch.. Ebook Kindle | @mmangen | |
| AmericanMedicalNews | 64 | 58 | 80 | 75 | Healthcare refor.. Medicare Medical informat.. | @amednews | |
| Josette Rigsby | 56 | 10 | 0 | 43 | Open source Nosql Enterprise softw.. | @techielicous | |
Learn more, log into PeerIndex
Sign in with Twitter Sign in with Facebook
Invite experts to join PeerIndex
We could learn more about Gov. 2.0 if you invite some experts on the subject to join or register on PeerIndex.
Invite by Twitter or invite by email.
Confidence level
We will tell you how confident we are with our results. The best we get is reasonably confident.
Results display
During the beta, we will only show you a few results at a time. You can reload if you want to see more.
Help us
By getting experts to register with PeerIndex you can improve our knowledge base.