Biotech
We've found at least 34,900 people who talk about Biotech.
We are reasonably confident with our results. Here are 5 of our top fifty results.
| User | PeerIndex | Res. | Act. | Aud. | Topics | Twitter handle | |
|---|---|---|---|---|---|---|---|
| Sains & Teknologi | 55 | 77 | 73 | 38 | Astronomy and co.. Space exploration Physics | @menitikarir | |
| ChileSinTransgénicos | 57 | 82 | 86 | 67 | Biotech Agriculture Genetics | @sintransgenicos | |
| Leeza A | 67 | 80 | 90 | 79 | Endocrine diseas.. Diabetes Diabetes mellitus | @artlovertoo | |
| Glen Ensen | 50 | 81 | 71 | 27 | Geology Imaging Evolutionary sci.. | @geologist0 | |
| Organic Apps | 60 | 80 | 81 | 58 | Organic food Agriculture Food and beverage | @buyorganicornot | |
Learn more, log into PeerIndex
Sign in with Twitter Sign in with Facebook
Invite experts to join PeerIndex
We could learn more about Biotech if you invite some experts on the subject to join or register on PeerIndex.
Invite by Twitter or invite by email.
Confidence level
We will tell you how confident we are with our results. The best we get is reasonably confident.
Results display
During the beta, we will only show you a few results at a time. You can reload if you want to see more.
Help us
By getting experts to register with PeerIndex you can improve our knowledge base.