Augmented Reality
We've found at least 11,172 people who talk about Augmented Reality.
We are reasonably confident with our results. Here are 5 of our top fifty results.
| User | PeerIndex | Res. | Act. | Aud. | Topics | Twitter handle | |
|---|---|---|---|---|---|---|---|
| The Next Web | 93 | 89 | 71 | 89 | Microsoft Mobile software Electronics | @TheNextWeb | |
| Anthony Burke | 58 | 75 | 54 | 48 | Social media mar.. Linkedin Mobile payment | @wsionlinebiz | |
| Galen Rodgers | 59 | 79 | 74 | 49 | Mobile payment Mobile software Social media mar.. | @GalenRodgers | |
| Andrew Amendola | 44 | 79 | 47 | 43 | Augmented reality Pharmacies Information grap.. | @AndrewAmendola | |
| NK_MG | 59 | 74 | 72 | 45 | Management Public relations.. Social media mar.. | @K_MKTG | |
Learn more, log into PeerIndex
Sign in with Twitter Sign in with Facebook
Invite experts to join PeerIndex
We could learn more about Augmented Reality if you invite some experts on the subject to join or register on PeerIndex.
Invite by Twitter or invite by email.
Confidence level
We will tell you how confident we are with our results. The best we get is reasonably confident.
Results display
During the beta, we will only show you a few results at a time. You can reload if you want to see more.
Help us
By getting experts to register with PeerIndex you can improve our knowledge base.