Lucy P. Marcus Lucy P. Marcus curated a group on

VC's, Angels & Investors

A dynamic list of active vc's, angels & investors from around the world (individuals & org's)

All starred accounts are estimated. If this is your account and you'll move up the ranks.

Avg. PeerIndex28 47 Daily views 7,0923,7,5,0,7,8,2,5,2,2,4,4,4,41 Total views 552 # Estimated

  Group is ordered by PeerIndex

  User PeerIndex Aut. Act. Aud. Twitter
1. Chris Sacca Chris Sacca 93 95 48 95 @sacca
2. Kevin Rose Kevin Rose 92 95 45 94 @kevinrose
3. Paul Kedrosky Paul Kedrosky 78 74 78 88 @pkedrosky
4. howardlindzon howardlindzon 77 73 76 88 @howardlindzon
5. Dharmesh Shah Dharmesh Shah 70 67 62 83 @dharmesh
6. Vinod Khosla Vinod Khosla 69 65 45 87 @vkhosla
7. Tim Ferriss Tim Ferriss 69 65 45 89 @tferriss
8. Dave Morin Dave Morin 69 65 43 89 @davemorin
9. Martin Varsavsky Martin Varsavsky 68 64 74 81 @martinvars
10. David Pakman David Pakman 68 64 48 89 @pakman
11. John Lilly John Lilly 67 64 48 82 @johnolilly
12. 500 500 67 10 13 9 @500
13. Fred Wilson Fred Wilson 66 61 47 88 @fredwilson
14. Brad Feld Brad Feld 66 62 74 78 @bfeld
15. chris dixon chris dixon 66 64 48 79 @cdixon
16. Bill Gross Bill Gross 66 62 70 78 @bill_gross
17. Dave McClure Dave McClure 66 61 69 83 @davemcclure
18. Jason Calacanis Jason Calacanis 65 58 67 87 @jason
19. Mark Suster Mark Suster 65 62 51 80 @msuster
20. Hiten Shah Hiten Shah 64 57 78 82 @hnshah
21. Michael Parekh Michael Parekh 61 58 71 69 @mparekh
22. hussein kanji hussein kanji 60 59 83 58 @hkanji
23. Roger Ehrenberg Roger Ehrenberg 60 56 69 68 @infoarbitrage
24. Lucy P. Marcus Lucy P. Marcus 60 57 85 62 @lucymarcus
25. Hunter Walk Hunter Walk 60 57 67 70 @hunterwalk
26. James D. Robinson James D. Robinson 60 56 66 73 @jdrive
27. john frankel john frankel 58 54 76 65 @john_frankel
28. Jeff Clavier Jeff Clavier 57 52 47 78 @jeff
29. Charlie O'Donnell Charlie O'Donnell 57 53 46 71 @ceonyc
30. Rob Day Rob Day 56 55 69 55 @cleantechvc
31. Alexis Ohanian Alexis Ohanian 56 50 72 70 @kn0thing
32. Fred Destin Fred Destin 55 51 61 66 @fdestin
33. Whitney Johnson Whitney Johnson 55 54 73 56 @johnsonwhitney
34. Evangelos Simoudis Evangelos Simoudis 55 57 77 44 @esimoudis
35. Sharon Wienbar Sharon Wienbar 55 55 76 49 @wienbar
36. Josh Kopelman Josh Kopelman 54 47 45 77 @joshk
37. Mark MacLeod Mark MacLeod 54 52 59 58 @startupcfo
38. Miguel de Icaza Miguel de Icaza 54 48 48 77 @migueldeicaza
39. Jonathan Abrams Jonathan Abrams 54 52 71 58 @abrams
40. Matt Mullenweg Matt Mullenweg 54 46 65 79 @photomatt
41. AngelList AngelList 54 50 47 70 @angellist
42. Scott Sage Scott Sage 54 53 71 51 @scott_sage
43. Simon Bayly Simon Bayly 54 55 78 45 @simonbayly
44. Rich P Wong Rich P Wong 54 8 16 9 @rwong
45. Rodrigo SEPÚLVEDA Rodrigo SEPÚLVEDA 53 48 69 65 @rodrigo
46. Carlos Domingo Carlos Domingo 53 46 48 76 @carlosdomingo
47. Darren Herman Darren Herman 53 52 48 57 @dherman76
48. Naval Ravikant Naval Ravikant 53 48 47 70 @naval
49. John Doerr John Doerr 53 45 42 83 @johndoerr
50. Bill Gurley Bill Gurley 52 45 47 76 @bgurley
51. John Greathouse John Greathouse 52 52 58 48 @johngreathouse
52. Mat Ingle Mat Ingle 52 48 53 50 @bbycapital
53. Brian Caulfield Brian Caulfield 51 52 46 49 @briancvc
54. robinklein robinklein 51 50 47 57 @robinklein
55. Shervin Pishevar Shervin Pishevar 51 43 64 74 @shervin
56. Paul Jozefak Paul Jozefak 51 51 48 51 @pjozefak
57. Chris DeVore Chris DeVore 51 51 48 50 @crashdev
58. Boris Wertz Boris Wertz 51 50 65 50 @bwertz
59. Joakim Jardenberg Joakim Jardenberg 51 45 65 68 @jocke
60. Bijan Sabet Bijan Sabet 50 43 47 75 @bijan
61. Florian Seroussi Florian Seroussi 50 41 64 79 @florianseroussi
62. seedcamp seedcamp 50 45 39 69 @seedcamp
63. robgo robgo 50 47 47 61 @robgo
64. Brian Norgard Brian Norgard 50 43 60 69 @briannorgard
65. Sherry Coutu Sherry Coutu 50 48 48 57 @scoutu
66. Jeff Bussgang Jeff Bussgang 49 43 47 66 @bussgang
67. Mitch Kapor Mitch Kapor 49 40 46 80 @mkapor
68. Joshua Baer Joshua Baer 49 45 59 60 @joshuabaer
69. Alex Taussig Alex Taussig 49 47 46 54 @ataussig
70. jasonmendelson jasonmendelson 49 47 47 58 @jasonmendelson
71. Jeremie Berrebi Jeremie Berrebi 49 44 48 64 @jberrebi
72. Bryce Roberts Bryce Roberts 49 44 47 66 @bryce
73. Jos White (Notion) Jos White (Notion) 49 49 61 47 @joscwhite
74. Terrence Rohan Terrence Rohan 49 51 23 47 @tmrohan
75. ataetle ataetle 49 53 33 41 @ataetle
76. Dror Shimshowitz Dror Shimshowitz 49 9 12 9 @topdror
77. Eileen Burbidge Eileen Burbidge 48 46 47 56 @eileentso
78. Trevor Loy Trevor Loy 48 48 54 47 @trevorloy
79. David Cohen David Cohen 48 42 46 68 @davidcohen
80. Andrew Mitchell Andrew Mitchell 48 48 48 48 @roomitchell
81. David Shen David Shen 48 46 54 53 @dshen
82. David Skok David Skok 48 43 44 68 @bostonvc
83. Josh Jones-Dilworth Josh Jones-Dilworth 48 46 63 51 @joshdilworth
84. fadi ghandour fadi ghandour 48 43 51 67 @fadig
85. Frank Bonsal III Frank Bonsal III 48 49 47 48 @nichevc
86. Ryan Spoon Ryan Spoon 48 41 62 67 @ryanspoon
87. Michael A. Jackson Michael A. Jackson 48 45 70 54 @majacks0n
88. Thomas Grota Thomas Grota 48 49 48 42 @thomasgr
89. Ethan Kurzweil Ethan Kurzweil 47 47 32 50 @ethankurz
90. Nova Spivack Nova Spivack 47 40 44 69 @novaspivack
91. True Ventures True Ventures 47 41 60 66 @trueventures
92. Max Niederhofer Max Niederhofer 47 44 46 56 @maxniederhofer
93. Bryan Birsic Bryan Birsic 47 48 47 46 @birsic
94. Mike Maples Mike Maples 47 43 43 63 @m2jr
95. Eric Roach Eric Roach 47 37 68 75 @veroach
96. Brock Pierce Brock Pierce 47 42 60 61 @brockpierce
97. Google Ventures Google Ventures 47 39 40 76 @googleventures
98. John Borthwick John Borthwick 47 39 46 73 @borthwick
99. Adam D'Augelli Adam D'Augelli 47 45 67 50 @adaugelli
100. CAPE_VC CAPE_VC 47 46 69 46 @cape_vc
101. Joe N Joe N 46 37 35 77 @joe
102. Mark Birch Mark Birch 46 45 48 49 @marksbirch
103. Rich P Wong Rich P Wong 46 42 52 61 @rich_wong
104. Jon Steinberg Jon Steinberg 46 42 47 58 @jonsteinberg
105. Baris Aksoy Baris Aksoy 46 45 48 48 @baris
106. David Tisch David Tisch 46 41 47 63 @davetisch
107. Mark Tluszcz Mark Tluszcz 46 49 56 35 @marktluszcz
108. Jeremy Levine Jeremy Levine 46 47 25 47 @jeremyl
109. bentsmithfour bentsmithfour 46 43 47 57 @bentsmithfour
110. 500 Startups 500 Startups 46 37 46 75 @500startups
111. alliott alliott 45 43 48 48 @alliott
112. brenthoberman brenthoberman 45 40 51 61 @brenthoberman
113. Pawel Chudzinski Pawel Chudzinski 45 45 48 45 @pawell
114. bill lee bill lee 45 38 45 68 @westcoastbill
115. Richard Titus Richard Titus 45 43 48 52 @richardtitus
116. Kevin Fox Kevin Fox 45 40 46 60 @kfury
117. Chris Yeh Chris Yeh 45 41 44 57 @chrisyeh
118. Jason Cohen Jason Cohen 45 39 47 63 @asmartbear
119. Auren Hoffman Auren Hoffman 45 35 43 78 @auren
120. Klaus Lovgreen Klaus Lovgreen 45 42 47 53 @klauslovgreen
121. Andy Sack Andy Sack 45 43 33 55 @andysack
122. nihal mehta nihal mehta 45 42 47 53 @nihalmehta
123. Edward Shenderovich Edward Shenderovich 45 16 14 10 @eshender
124. Esther Dyson Esther Dyson 44 34 44 76 @edyson
125. Jim Lanzone Jim Lanzone 44 40 47 58 @jlanzone
126. Albert Wenger Albert Wenger 44 37 46 66 @albertwenger
127. Cyan Banister Cyan Banister 44 35 43 73 @cyantist
128. Marc P. Bernegger Marc P. Bernegger 44 44 38 48 @marcpbernegger
129. Reshma Sohoni Reshma Sohoni 44 41 46 55 @rsohoni
130. Michael Robertson Michael Robertson 44 43 48 47 @mp3michael
131. Rick Marini Rick Marini 44 36 48 70 @rmarini
132. Julie Meyer Julie Meyer 44 8 13 9 @juliemariemeyer
133. Jim Young Jim Young 44 5 37 9 @jimydotorg
134. Saul Klein Saul Klein 43 38 46 62 @cape
135. Sam Decker Sam Decker 43 36 47 67 @samdecker
136. Andrew Weissman Andrew Weissman 43 38 46 61 @aweissman
137. Keith Rabois Keith Rabois 43 35 47 71 @rabois
138. Rob Lord Rob Lord 43 41 46 47 @r0bl0rd
139. Capital Factory Capital Factory 43 39 44 56 @capitalfactory
140. David Hornik David Hornik 43 35 31 73 @davidhornik
141. Alex Harvey Alex Harvey 43 42 47 47 @alexharvey
142. Greylock Partners Greylock Partners 43 38 45 61 @greylockvc
143. Frank Rimalovski Frank Rimalovski 43 41 46 47 @rimalovski
144. Bill Tai Bill Tai 43 38 48 56 @kitevc
145. Marc Nathan Marc Nathan 43 37 46 61 @marc1919
146. Dave Pell Dave Pell 43 37 46 61 @davepell
147. Alexander Muse Alexander Muse 43 34 43 72 @amuse
148. benjamindblack benjamindblack 43 45 41 36 @benjamindblack
149. Ellie Wheeler Ellie Wheeler 43 42 46 45 @ellwheeler
150. Jeffrey Carter Jeffrey Carter 43 40 52 51 @pointsnfigures
151. Graham Jenkin Graham Jenkin 43 40 45 53 @grahamjenkin
152. Bruno Bowden Bruno Bowden 43 44 32 41 @brunobowden
153. jon bradford jon bradford 42 39 37 51 @jd
154. Manu Kumar Manu Kumar 42 36 36 61 @manukumar
155. Phineas Barnes Phineas Barnes 42 37 45 56 @phineasb
156. seth levine seth levine 42 38 43 57 @sether
157. Eric Paley Eric Paley 42 37 39 57 @epaley
158. Neal Rapoport Neal Rapoport 42 32 42 74 @nealrap
159. Matt Cohler Matt Cohler 42 36 36 61 @mattcohler
160. Petteri Koponen Petteri Koponen 42 39 45 48 @hoopeekoo
161. maven ventures maven ventures 42 39 62 46 @mavenventures
162. Marcus Ogawa Marcus Ogawa 42 45 30 32 @marcusogawa
163. Mark Kingdon Mark Kingdon 42 45 31 36 @markis
164. seth goldstein seth goldstein 41 34 39 69 @seth
165. David Unsworth David Unsworth 41 40 46 45 @davidunsworth
166. kent goldman kent goldman 41 36 43 58 @kentgoldman
167. David Lee David Lee 41 35 45 60 @daslee
168. marissa marissa 41 37 46 54 @marissa
169. Nat Friedman Nat Friedman 41 37 38 57 @natfriedman
170. Dev Khare Dev Khare 41 37 47 51 @dkhare
171. MikeBrownJr MikeBrownJr 41 38 46 50 @mikebrownjr
172. Cindy Padnos Cindy Padnos 41 39 47 47 @illuminatevc
173. bhorowitz bhorowitz 41 32 32 70 @bhorowitz
174. kristianindy kristianindy 41 38 47 50 @kristianindy
175. Jeff Miller Jeff Miller 41 38 47 48 @jeffmiller
176. Philip Kaplan Philip Kaplan 41 31 36 77 @pud
177. Village Capital Village Capital 41 39 45 47 @villagecapital
178. cwalker123 cwalker123 41 37 42 55 @cwalker123
179. Wellington Partners Wellington Partners 41 38 45 48 @wellingtonvc
180. wes.sys wes.sys 41 47 21 24 @slazer
181. Tim Levene Tim Levene 41 40 43 45 @timlevene
182. James Geshwiler James Geshwiler 41 6 35 9 @geshwiler
183. Michael Klein klein Michael Klein klein 41 10 25 26 @mvklein
184. asenkut asenkut 40 32 43 68 @asenkut
185. robertdighero robertdighero 40 38 44 43 @robertdighero
186. David Hauser David Hauser 40 35 42 57 @dh
187. Arjun Sethi Arjun Sethi 40 32 48 65 @arjunsethi
188. Josh Felser Josh Felser 40 33 40 59 @joshmedia
189. PhilippeLaval PhilippeLaval 40 38 44 46 @philippelaval
190. leehower leehower 40 35 44 55 @leehower
191. mikeeisenberg mikeeisenberg 40 37 46 50 @mikeeisenberg
192. Betaspring Betaspring 40 37 44 49 @betaspring
193. Antonio Antonio 40 35 40 57 @antrod
194. Chris Sheehan Chris Sheehan 40 37 47 48 @c_sheehan
195. Gabriel Weinberg Gabriel Weinberg 40 34 44 59 @yegg
196. Mario Valente Mario Valente 40 37 47 45 @mvalente
197. Sten Tamkivi Sten Tamkivi 40 37 46 49 @seikatsu
198. Christine Herron Christine Herron 40 31 42 69 @christine
199. Intel Capital Intel Capital 40 34 42 57 @intelcapital
200. Zachary Bogue Zachary Bogue 40 38 45 46 @zackbogue
201. Jeff Hammerbacher Jeff Hammerbacher 40 35 43 58 @hackingdata
202. Kevin Hartz Kevin Hartz 40 37 39 53 @kevinhartz
203. Octopus Ventures Octopus Ventures 40 38 43 47 @octopusventures
204. Rob Moffat Rob Moffat 40 37 46 47 @robmoff
205. Anthemis Group Anthemis Group 40 40 48 40 @anthemis
206. Toby Coppel Toby Coppel 39 36 45 49 @tcoppel
207. Marc Goldberg Marc Goldberg 39 35 38 49 @marcgoldberg
208. Lars Hinrichs Lars Hinrichs 39 30 48 67 @larshinrichs
209. Danny Robinson Danny Robinson 39 35 47 52 @dannyrobinson
210. Alan Warms Alan Warms 39 35 42 49 @alanwarms
211. Satish Dharmaraj Satish Dharmaraj 39 33 41 56 @satishd
212. brianshin brianshin 39 35 43 48 @brianshin
213. Jeff Joseph Jeff Joseph 39 37 20 48 @venturepopulist
214. Indus Khaitan Indus Khaitan 39 35 46 50 @1ndus
215. John Philip Green John Philip Green 39 37 44 47 @johnphilipgreen
216. Stephen DeBerry Stephen DeBerry 39 36 45 47 @stephendeberry
217. Thomas Korte Thomas Korte 39 33 44 55 @thomask
218. Chi-Hua Chien Chi-Hua Chien 39 33 44 56 @chchien
219. Thomas Ryan Thomas Ryan 39 36 42 48 @thomasryan
220. Jim Hornthal Jim Hornthal 39 37 46 46 @hornthal
221. David S. Rose David S. Rose 39 34 41 55 @davidsrose
222. Ed Sim Ed Sim 39 34 43 54 @edsim
223. Alexander Straub Alexander Straub 39 36 37 47 @alexanderstraub
224. Karim Gillani Karim Gillani 39 38 43 38 @kgillani
225. Nic Brisbourne Nic Brisbourne 38 32 43 57 @brisbourne
226. williambaobean williambaobean 38 34 43 50 @williambaobean
227. Reid Hoffman Reid Hoffman 38 27 39 79 @quixotic
228. Frederic Court Frederic Court 38 34 47 48 @fcourt
229. Simeon Simeonov Simeon Simeonov 38 32 44 56 @simeons
230. Moshe Koyfman Moshe Koyfman 38 31 38 60 @mokoyfman
231. Ben Holmes Ben Holmes 38 35 33 48 @indexben
232. Eric Chan Eric Chan 38 35 44 49 @mobileslate
233. Alistair Milne Alistair Milne 38 34 45 49 @alistairmilne
234. paigecraig paigecraig 38 32 44 58 @paigecraig
235. Carlos Eduardo Carlos Eduardo 38 34 42 49 @ceduardo
236. davidcowan davidcowan 38 34 21 56 @davidcowan
237. Jerry Neumann Jerry Neumann 38 34 46 47 @ganeumann
238. Venrock Venrock 38 34 34 49 @venrock
239. Brett Henry Brett Henry 38 29 45 67 @bretthenry
240. shayang shayang 38 36 38 44 @shayang
241. puneet324 puneet324 38 36 42 43 @puneet324
242. Todd Chaffee Todd Chaffee 38 33 45 49 @toddchaffee
243. David Beisel David Beisel 38 34 43 50 @davidbeisel
244. taavet hinrikus taavet hinrikus 38 37 43 43 @taavet
245. Chile Global Angels Chile Global Angels 38 36 47 44 @chileglobal_a
246. Kip McClanahan Kip McClanahan 38 34 46 46 @kipmcc
247. bdeeter bdeeter 38 37 46 41 @bdeeter
248. christina cacioppo christina cacioppo 38 32 33 59 @christinacaci
249. Pamir Gelenbe Pamir Gelenbe 37 35 27 46 @gelenbe
250. Stefan Glaenzer Stefan Glaenzer 37 31 36 55 @stefanglaenzer
251. Bipul Sinha Bipul Sinha 37 34 38 47 @bipulsinha
252. Mehrdad Piroozram Mehrdad Piroozram 37 32 45 52 @piroozram
253. Mitch Lasky Mitch Lasky 37 36 20 48 @mitchlasky
254. dsamuel dsamuel 37 35 24 49 @dsamuel
255. Reed Sturtevant Reed Sturtevant 37 33 42 48 @reedsturtevant
256. Dan Rua Dan Rua 37 25 40 72 @danrua
257. Jon Callaghan Jon Callaghan 37 31 45 56 @jcal7
258. Thomas McInerney Thomas McInerney 37 33 44 48 @tgmtgm
259. Rob Hayes Rob Hayes 37 29 30 64 @robhayes
260. Benjamin Ling Benjamin Ling 37 31 29 58 @bling0
261. Alven Capital Alven Capital 37 33 47 47 @alvencap
262. Michelle Goldberg Michelle Goldberg 37 37 41 38 @ellegold
263. paul bragiel paul bragiel 37 32 45 49 @bragiel
264. Tim Draper Tim Draper 37 31 22 59 @timdraper
265. Jeremy Stoppelman Jeremy Stoppelman 37 23 38 83 @jeremys
266. Richard Muirhead Richard Muirhead 37 34 46 43 @richardmuirhead
267. Jason Caplain Jason Caplain 37 33 44 49 @jcaplain
268. Rudy Garza Rudy Garza 37 34 46 46 @texassuperangel
269. Christiaan Vorkink Christiaan Vorkink 37 34 44 44 @cvorkink
270. Scott Becker Scott Becker 37 35 37 43 @scottbecker
271. lea bajc lea bajc 36 46 36 34 @leabajc
272. William Reeve William Reeve 36 31 45 50 @wreeve
273. David Sacks David Sacks 36 26 43 64 @davidsacks
274. Matt Harris Matt Harris 36 32 44 49 @mattcharris
275. Sitar Teli Sitar Teli 36 32 42 50 @sitar
276. Ryan McIntyre Ryan McIntyre 36 30 37 53 @ryan_mcintyre
277. gaelduval gaelduval 36 33 44 43 @gaelduval
278. Anand Daniel Anand Daniel 36 32 45 45 @adanie2
279. Jay Levy Jay Levy 36 29 40 56 @zelkovavc
280. curiousoffice curiousoffice 36 32 46 48 @curiousoffice
281. Richard Chen Richard Chen 36 33 44 47 @rchen
282. Mari-Liis Lind Mari-Liis Lind 36 33 43 41 @mari_lind
283. Joe Kim Joe Kim 36 33 27 50 @gcaian
284. Ashvin Bachireddy Ashvin Bachireddy 36 33 41 45 @ashvinb
285. Vikas Khanna Vikas Khanna 36 34 36 43 @khannavikas
286. David Blumberg David Blumberg 36 32 42 48 @davidblumberg
287. balderton balderton 36 33 36 49 @balderton
288. akash agarwal akash agarwal 36 33 42 42 @akash_agarwal
289. Aman Ghei Aman Ghei 36 36 45 37 @amanghei
290. Sam Teller Sam Teller 36 32 42 47 @samteller
291. Daniel Waterhouse Daniel Waterhouse 35 31 44 46 @wanderingvc
292. Roberto Bonanzinga Roberto Bonanzinga 35 30 42 53 @bonanzinga
293. johnelton johnelton 35 31 44 47 @johnelton
294. Brian Jacobs Brian Jacobs 35 31 40 46 @brian_emcap
295. Carmel Ventures Carmel Ventures 35 30 32 50 @carmelventures
296. Joel Yarmon Joel Yarmon 35 32 41 43 @joelyarmon
297. JS Cournoyer JS Cournoyer 35 30 45 48 @jscournoyer
298. Arif Padaria Arif Padaria 35 33 42 39 @arifp
299. jai choi jai choi 35 32 28 47 @jaichoi
300. Christoph Janz Christoph Janz 35 29 43 51 @chrija
301. Ambar Bhattacharyya Ambar Bhattacharyya 35 31 39 46 @ambarbh
302. Georges Harik Georges Harik 35 32 23 48 @gharik
303. Brian Hirsch Brian Hirsch 35 30 42 47 @hirschb
304. cmirabile cmirabile 35 33 46 39 @cmirabile
305. Tracy Scribner Tracy Scribner 35 31 36 33 @tracyscribner
306. Sean Seton-Rogers Sean Seton-Rogers 34 29 37 49 @setonrog
307. Amir Amir 34 33 46 38 @a225
308. enzov enzov 34 35 39 33 @enzov
309. Craig Shapiro Craig Shapiro 34 30 40 48 @cshapiro
310. Peter Fenton Peter Fenton 34 25 34 66 @peterfenton
311. Spencer Lazar Spencer Lazar 34 30 38 47 @slazar
312. Gautam Balijepalli Gautam Balijepalli 34 31 45 41 @thedesivc
313. pflint pflint 34 29 41 47 @pflint
314. Julian Ranger Julian Ranger 34 29 45 46 @rangerj
315. Sean Flynn Sean Flynn 34 31 35 45 @sfly
316. Michael Jung Michael Jung 34 31 40 44 @mkjung
317. Robert T. Coneybeer Robert T. Coneybeer 34 30 42 47 @robconeybeer
318. LFlanagan LFlanagan 34 31 39 45 @lflanagan
319. ping li ping li 34 30 38 46 @ping_accel
320. Gaurav Tewari Gaurav Tewari 34 27 35 57 @gtmit
321. jasonhenrichs jasonhenrichs 34 34 42 34 @jasonhenrichs
322. Nikolas Nikolas 34 33 38 37 @woischnik
323. Jason Ball Jason Ball 33 29 39 48 @jasonball
324. John Brimacombe John Brimacombe 33 33 33 32 @skylander2000
325. Will Dawson Will Dawson 33 29 44 46 @will_dawson
326. Dana Stalder Dana Stalder 33 28 42 46 @dcstalder
327. Larry Cheng Larry Cheng 33 25 44 58 @larryvc
328. Mike Dauber Mike Dauber 33 29 40 44 @mdauber
329. Roy Rodenstein Roy Rodenstein 33 27 41 51 @royrod
330. Clark Landry Clark Landry 33 29 43 41 @clandry
331. Eric Wiesen Eric Wiesen 33 27 37 54 @ewiesen
332. Jared Friedman Jared Friedman 33 30 30 41 @snowmaker
333. Josh Hannah Josh Hannah 33 27 38 52 @jdh
334. Index Ventures Index Ventures 33 25 41 58 @indexventures
335. Sam Pullara Sam Pullara 33 25 34 57 @sampullara
336. arijacoby arijacoby 33 29 39 45 @arijacoby
337. Russell Fradin Russell Fradin 33 27 44 48 @rfradin
338. billforquer billforquer 33 30 42 39 @billforquer
339. Arifa Khan Arifa Khan 33 36 19 25 @misskhan
340. Rosemary Forsyth Rosemary Forsyth 33 30 41 44 @rosemaryforsyth
341. Benoit Wirz Benoit Wirz 33 32 44 33 @bthewirz
342. Kerim Baran Kerim Baran 33 31 41 39 @kbaran
343. Charles Huang Charles Huang 33 42 47 31 @1charlesh
344. beau laskey beau laskey 33 9 12 9 @beaulaskey
345. Andy Rankin Andy Rankin 32 35 31 22 @arankin
346. Rob Kniaz Rob Kniaz 32 29 33 44 @robk
347. Mike Hirshland Mike Hirshland 32 21 29 67 @vcmike
348. Peter Hershberg Peter Hershberg 32 27 31 49 @hershberg
349. Josh Stylman Josh Stylman 32 25 41 52 @jstylman
350. Shaun Abrahamson Shaun Abrahamson 32 26 40 49 @shaunabe
351. james hong james hong 32 25 22 58 @jhong
352. Amish Jani Amish Jani 32 27 41 48 @amishjani
353. dsternsf dsternsf 32 28 45 42 @dsternsf
354. Satya Patel Satya Patel 32 25 38 55 @satyap
355. Paul Singh Paul Singh 32 27 35 49 @paulsingh
356. Michael Birch Michael Birch 32 32 27 34 @mickbirch
357. Toofan Toofan 32 30 30 38 @toofan
358. dfjesprit dfjesprit 32 28 44 41 @dfjesprit
359. David Nakayama David Nakayama 32 8 25 9 @dnak
360. Travis K. Travis K. 31 35 17 22 @travisk
361. Roger Chabra Roger Chabra 31 39 45 29 @rchabra
362. Tom Newbold Tom Newbold 31 25 39 49 @tnewbold
363. Michael Yavonditte Michael Yavonditte 31 22 42 60 @mikeyavo
364. Jordan Cooper Jordan Cooper 31 26 35 49 @jordancooper
365. Altgate Altgate 31 23 44 58 @altgate
366. Eric Friedman Eric Friedman 31 21 40 62 @ericfriedman
367. George Zachary George Zachary 31 22 39 57 @georgezachary
368. Hampus Jakobsson Hampus Jakobsson 31 25 42 46 @hajak
369. Peter Lehrman Peter Lehrman 31 26 37 45 @petelehrman
370. Chip Hazard Chip Hazard 31 26 28 48 @chazard
371. Kima Ventures Kima Ventures 31 25 34 52 @kimaventures
372. travelalchemist travelalchemist 31 28 38 43 @travelalchemist
373. Jonas Brandon Jonas Brandon 31 26 31 48 @jonasbrandon
374. david (s) bill david (s) bill 31 25 28 53 @dsb
375. Delta Partners VC Delta Partners VC 31 28 44 36 @deltavc
376. Jason Pressman Jason Pressman 31 29 26 37 @jpressman
377. aileenlee aileenlee 31 25 39 51 @aileenlee
378. Kalle Radage Kalle Radage 31 40 48 29 @kalleradage
379. Chris Redlitz Chris Redlitz 31 26 35 47 @chrisredlitz
380. Jyri Engeström Jyri Engeström 30 19 36 65 @jyri
381. mike dunn mike dunn 30 23 40 52 @glemak
382. Adam Ludwin Adam Ludwin 30 24 44 48 @adamludwin
383. Evan Rifkin Evan Rifkin 30 24 32 49 @erif
384. Ann Miura-Ko Ann Miura-Ko 30 20 36 58 @annimaniac
385. Wesley Chan Wesley Chan 30 23 37 52 @weschan
386. Zach Klein Zach Klein 30 19 35 68 @zachklein
387. Karl Jacob Karl Jacob 30 24 37 48 @karl
388. Justin Wohlstadter Justin Wohlstadter 30 25 35 48 @justpw
389. Brian Crews Brian Crews 30 29 28 44 @rbriancrews
390. Ross Fubini Ross Fubini 30 25 39 44 @fubini
391. Waynn Waynn 29 27 37 33 @waynnlue
392. HLMorgan HLMorgan 29 20 32 59 @hlmorgan
393. Andy Jenks Andy Jenks 29 25 36 41 @ajenks
394. Joe Medved Joe Medved 29 24 39 51 @joevc
395. John John 29 23 40 44 @jhludwig
396. Alex van Someren Alex van Someren 29 23 38 50 @alexvans
397. Nat Turner Nat Turner 29 22 37 51 @natsturner
398. Dan Porter Dan Porter 29 25 39 42 @tfadp
399. Benchmark Capital Benchmark Capital 29 20 33 61 @benchmark
400. Mike Volpi Mike Volpi 29 24 36 46 @mavolpi
401. Bruce Taragin Bruce Taragin 29 23 38 46 @brucetaragin
402. Brian Ficho Brian Ficho 29 26 31 37 @bficho
403. Stephen Gill Stephen Gill 29 24 39 44 @stephengill
404. Marc Michel Marc Michel 29 26 20 43 @marcmichelvc
405. Kalle Radage Kalle Radage 29 25 30 27 @kradage
406. Fritz Lanman Fritz Lanman 29 10 13 9 @fritzanity
407. tdklein tdklein 29 9 1 9 @tdklein
408. Sequoia Capital Sequoia Capital 28 12 48 78 @sequoia_capital
409. Venture Hacks Venture Hacks 28 12 43 80 @venturehacks
410. Kevin Spain Kevin Spain 28 21 39 50 @kevinspain
411. Jeff Coe Jeff Coe 28 23 43 41 @hrcolors
412. Vic Singh Vic Singh 28 22 38 44 @vicsingh
413. Mark Bailey Mark Bailey 28 10 88 76 @ventureoutlook
414. Chris Hobbs Chris Hobbs 28 26 38 33 @christianhobbs
415. David Smuts David Smuts 28 24 36 38 @davidsmuts
416. Daniel Heaf Daniel Heaf 28 20 34 52 @danielheaf
417. larry marcus larry marcus 28 20 41 48 @cyberlar
418. alex hoye alex hoye 28 20 40 53 @alexhoye
419. alex01 alex01 28 22 37 44 @alex01
420. Will Herman Will Herman 28 24 26 44 @willherman
421. Sarah Tavel Sarah Tavel 28 20 32 55 @sarahtavel
422. dfjjosh dfjjosh 28 21 41 49 @dfjjosh
423. Matt Blumberg Matt Blumberg 28 22 29 49 @mattblumberg
424. Scott Jacobson Scott Jacobson 28 23 32 41 @scottjacobson
425. akashgarg akashgarg 27 26 29 46 @akashgarg
426. david Wu david Wu 27 22 39 41 @daviddavidw
427. markpeterdavis markpeterdavis 27 23 23 62 @markpeterdavis
428. Innovate & Disrupt Innovate & Disrupt 27 20 41 45 @vsistla
