Jonathan Priestley Jonathan Priestley curated a group on

Top PR Agencies UK

The top PR Agencies in the UK listed based on their Peer Index rating. Criteria:http://bit.ly/fpc1yu

All starred accounts are estimated. If this is your account and you'll move up the ranks.

Avg. PeerIndex31 9 Daily views 7,2757,3,2,4,8,4,5,8,7,8,9,8,5,9 Total views 79 # Estimated

  Group is ordered by PeerIndex

  User PeerIndex Aut. Act. Aud. Twitter
1. We Are Social We Are Social 64 58 64 82 @wearesocial
2. Liberate Media PR Liberate Media PR 54 55 79 47 @liberatemedia
3. Lexis PR Lexis PR 52 48 53 50 @lexispr
4. Sadler and co Sadler and co 52 48 53 50 @astravpr
5. Ubiquity/Clarity Ubiquity/Clarity 49 10 13 9 @ubiquitycomms
6. Cohn & Wolfe Cohn & Wolfe 48 46 73 53 @cohnwolfe
7. London Comms Agency London Comms Agency 48 8 13 9 @ldncomms
8. AuraPR AuraPR 46 43 66 48 @aurapr
9. H&K UK team H&K UK team 45 42 48 56 @hk_london
10. Andy Barr Andy Barr 45 41 59 56 @10yetis
11. Camron Camron 45 42 47 56 @camronpr
12. holyroodpr holyroodpr 44 42 66 48 @holyroodpr
13. Willoughby PR Willoughby PR 43 40 54 50 @willoughbypr
14. Umpf Umpf 43 41 48 50 @umpf
15. Automotive PR Automotive PR 43 37 46 63 @automotivepr
16. NixonMcInnes NixonMcInnes 43 40 47 49 @nixonmcinnes
17. Text 100 PR Text 100 PR 43 38 48 59 @text100
18. Content & Motion Content & Motion 42 39 66 48 @contentmotion
19. Revolver PR Revolver PR 42 39 47 51 @revolverpr
20. from Staniforth from Staniforth 42 37 46 60 @prmediablog
21. Wolfstar Consultancy Wolfstar Consultancy 42 39 44 48 @wolfstarpr
22. Rabbit Rabbit 42 38 46 52 @therabbitagency
23. Tangerine_PR Tangerine_PR 42 39 47 50 @tangerine_pr
24. Clarion Comms Clarion Comms 42 40 47 46 @clarioncomms
25. Storm Communications Storm Communications 42 38 43 40 @stormcomms
26. Hebe Media Hebe Media 41 39 40 48 @hebemedia
27. Juice Digital Juice Digital 41 36 44 56 @juice_digital
28. WhiteoaksPR WhiteoaksPR 41 39 46 44 @whiteoakspr
29. Acceleris MC Acceleris MC 41 40 47 40 @accelerismc
30. ICE Creates ICE Creates 41 40 47 41 @ice_creates
31. Manifest Manifest 40 38 43 45 @manifestcomms
32. Kazoo PR Kazoo PR 40 39 17 48 @kazoopr
33. Speed Communications Speed Communications 40 38 47 48 @speedcomms
34. HR Media HR Media 39 36 34 48 @hr_media
35. Way to Blue Way to Blue 39 36 35 49 @waytoblueuk
36. SmithandSmithPR SmithandSmithPR 39 37 42 44 @smithandsmithpr
37. Splendid Splendid 39 35 44 49 @splendidcommsuk
38. College Hill LS College Hill LS 39 38 46 38 @collegehill_ls
39. MHP Communications MHP Communications 39 36 36 47 @mhpblog
40. Kaizo_PR Kaizo_PR 38 35 37 48 @kaizo_pr
41. Justin Crosby Justin Crosby 38 36 42 43 @boomdialogue
42. LEWIS PR UK LEWIS PR UK 38 33 41 54 @lewispruk
43. Northern Lights PR Northern Lights PR 38 35 47 43 @nlightspr
44. Beatwax Beatwax 38 35 43 46 @beatwaxagency
45. Cow PR Cow PR 38 34 42 52 @thisiscow
46. Axicom Cleantech Axicom Cleantech 37 35 44 45 @axicleantech
47. Publicasity Publicasity 36 32 27 48 @publicasity
48. PegasusPR PegasusPR 36 36 18 43 @pegasuspr
49. Buchanan PR Buchanan PR 36 32 50 46 @buchananpr
50. Citypress Citypress 35 30 42 49 @citypress
51. 3 Monkeys PR 3 Monkeys PR 35 28 41 55 @3monkeyspr
52. Outside Organisation Outside Organisation 35 26 34 64 @outsideorg
53. AxiCom AxiCom 35 31 42 45 @axicom
54. The Right Agency The Right Agency 35 34 43 37 @rightagency
55. Bright One Bright One 35 31 36 33 @brightonecomms
56. Paver Smith Paver Smith 34 29 42 50 @paversmith
57. The Inside Line The Inside Line 34 31 30 45 @theinsidelineuk
58. Threepipe Threepipe 34 29 34 49 @threepipe
59. TALK PR TALK PR 34 27 38 57 @talkpr
60. MUSTARD PR MUSTARD PR 34 31 46 45 @mustardpr
61. BPPA BPPA 34 32 25 45 @bellpottingerpa
62. 33 Digital 33 Digital 34 30 30 48 @33digital
63. LucreUK LucreUK 33 29 37 47 @lucreuk
64. Paratus Paratus 33 29 40 47 @paratuscomms
65. hotwirepr hotwirepr 33 29 42 47 @hotwirepr
66. GREENComms GREENComms 33 29 38 47 @greencomms
67. cubaka cubaka 33 31 42 35 @cubaka
68. The BIG Partnership The BIG Partnership 32 26 36 53 @bigpartnership
69. Focus PR Focus PR 32 27 35 48 @focuspr
70. BOTTLE PR BOTTLE PR 32 26 44 49 @bottle_pr
71. PHA Media PHA Media 32 25 41 53 @phamedia
72. Colman Getty Colman Getty 32 27 39 47 @colmangetty
73. Feref Feref 32 27 39 46 @ferefagency
74. CitigateDeweRogerson CitigateDeweRogerson 32 28 40 45 @citigate
75. Grayling Grayling 31 28 39 51 @graylinguk
76. Halpern PR Halpern PR 30 21 38 57 @halpernpr
77. Brands2Life Brands2Life 30 27 36 38 @brands2life
78. Brazen World Brazen World 29 22 39 48 @citizenofbrazen
79. CakeGroup CakeGroup 29 20 24 60 @cakegroup
80. MCG PR MCG PR 29 23 33 44 @mcgpr
81. Wildfire PR Wildfire PR 28 23 31 56 @wildfirepr
82. McCann Erickson BRS McCann Erickson BRS 28 25 26 48 @mccann_bristol
83. Shine Communications Shine Communications 28 22 25 53 @shinecomms
84. Approach PR Approach PR 28 20 42 46 @approach_pr
85. MC2 Brand PR MC2 Brand PR 27 24 20 42 @mc2brand
86. CirkleDigital CirkleDigital 27 22 31 44 @cirkledigital
87. Pretty Green Pretty Green 27 21 31 48 @itsprettygreen
88. Food PR Food PR 27 21 25 49 @thefoodpragency
89. Four Communications Four Communications 26 22 17 43 @fourcomms
90. LansonsLatest LansonsLatest 26 19 30 46 @lansonslatest
91. OctopusComms OctopusComms 25 18 33 46 @octopuscomms
92. SeventySeven SeventySeven 24 20 23 48 @seventyseven
93. Staniforth Staniforth 24 17 26 51 @staniforthpr
94. Propeller Group Propeller Group 24 20 25 22 @propellergroup
95. GolleySlaterGroup GolleySlaterGroup 22 20 28 29 @golley_slater
96. Hatch Communications Hatch Communications 22 14 32 46 @hatchcomms
97. Murray Chalmers PR Murray Chalmers PR 21 27 29 19 @mchalmerspr
98. Quest PR Quest PR 20 17 4 48 @questpr
99. RTC Drinks Team RTC Drinks Team 20 16 21 18 @rtcdrinkspr
100. PPS Group PPS Group 18 11 32 39 @pps_group
101. Burson-Marsteller UK Burson-Marsteller UK 17 16 28 31 @bmuknews
102. Wieden and Wieden and 16 4 18 61 @wklondon
103. PagodaPR PagodaPR 15 17 34 38 @pagodapr
104. Kenyon Fraser Kenyon Fraser 14 5 32 42 @kenyonfraser
105. Bright Consultancy Bright Consultancy 14 10 24 45 @brightpr
106. McCann Erickson PR McCann Erickson PR 12 4 7 56 @mccannpr
107. BorkowskiPR BorkowskiPR 11 6 13 9 @borkowskipr
108. Leapfrog PR Leapfrog PR 11 6 13 17 @leapfrogbuzz
109. BallouPR BallouPR 11 1 19 44 @balloupr
110. Vivid Consultancy Vivid Consultancy 11 8 13 47 @wearevivid
111. McKenna Townsend PR McKenna Townsend PR 11 5 12 37 @mckennatownsend
112. Band & Brown Band & Brown 11 6 13 48 @bbcomms
113. Galliard Healthcare Galliard Healthcare 11 5 12 38 @galliardhealth
114. Penrose Financial Penrose Financial 11 6 13 39 @penrose_pr
115. Kindred Kindred 11 9 12 51 @kindredagency
116. The Bottom Line The Bottom Line 11 5 32 34 @bottomlinepr
117. Shiny_Red Shiny_Red 11 10 13 47 @shiny_red
118. BellPottingerBB BellPottingerBB 11 10 13 9 @bellpottingerbb
119. Tetra Strategy Tetra Strategy 11 8 13 35 @tetrastrategy
120. FishburnHedges FishburnHedges 11 6 13 48 @fishburnhedges
121. Ruder Finn UK Ruder Finn UK 11 10 13 46 @ruderfinnuk
122. Rostrum PR Rostrum PR 11 9 12 37 @rostrumcomms
123. Brand8 PR Brand8 PR 11 3 23 39 @brand8pr
124. Spark Communications Spark Communications 11 8 25 41 @sparkcomms
125. Bell Pottinger North Bell Pottinger North 11 9 12 35 @bellpottnorth
126. LutherPendragon LutherPendragon 11 7 2 39 @lutherpendragon
127. Biss Lancaster Biss Lancaster 11 7 12 47 @bisslancaster
128. Atomic PR UK Atomic PR UK 11 5 16 31 @atomicpruk
129. finncomms finncomms       @finncomms
130. sirenpr sirenpr       @sirenpr

Last updated 6 months ago

Being a member they enjoy:

• PeerIndex Rewards such as the
Executive Perks Card,
• Detailed analytics on their social
stream,
• Enhanced discoverability in Google
and other search engines

Invite user to join

Invite user to join PeerIndex now. Email or Tweet

Embed

Copy & paste this code into your site to embed your group into it

Hi there!

Are you on the list? Register and we can give you a more accurate ranking.

Even if you are not on the list register and you can create your own (on any topic).

  

Suggest user

Suggest one or more people to add to this group. Separate each person with a comma.

Add suggestion

Help

Groups are, well, a group of people that the owner has selected.

The groups are ordered by their PeerIndex or manually ordered by the owner of the group.